What is an e-visa on arrival to Vietnam? Regulations on issuance of e-visas for foreigners

E-visas for foreigners are latest stipulated in Resolution 79/NQ-CP. About the list of countries whose citizens are issued e-visas . List of international border gates that allow foreigners to enter and exit with e-visas. The most prominent regulations on e-visa (E-visa) in Vietnam will be in the article below.
What is an e-visa for foreigners?
E-visa, also known as e-visa (e-visa Vietnam). Pilot issuance started in 2017 by online form for foreigners. Until Resolution 79, 80 countries were granted E-visas. And the list of international border gates that allow foreigners to enter and exit with e-visas. ( Officially effective from 01/07/2020 ).

As a rule, e-visas for foreigners are only valid for 30 days and entry 01 time.
List 80 countries granted e-visa (Evisa Vietnam)
Also according to Resolution 79, Vietnam currently grants e-visas to 80 countries , including:
| STT | NAME | NAME (ENGLISH) |
| 1. | Argentina | Argentina |
| 2. | Armenia | Armenia |
| 3. | Argentina | Azerbaijan |
| 4. | Ireland | Ireland |
| 5. | Ireland | Iceland |
| 6. | Clothing | Austria |
| 7. | Poland | Poland |
| 8. | Belarus | Belarus |
| 9. | Belgium | Belgium |
| 10. | Portugal | Portugal |
| 11. | Bosnia Hergovina | Bosnia and Herzegovina |
| 12. | Brazil | Brazil |
| 13. | Brunei | Brunei Darussalam |
| 14. | Bulgaria | Bulgaria |
| 15. | United Arab Emirates | United Arab Emirates |
| 16. | Racius | Kazakhstan |
| 17. | Canada | Canada |
| 18. | Cata | Qatar |
| 19. | Federal Republic of Germany | Germany |
| 20. | Chile | Chile |
| 21. | Colombia | Colombia |
| 22. | Republic of India | India |
| 23. | Czech Republic | Czech Republic |
| 24. | Principality of Aldera | Andorra |
| 25. | Principality of Lithusel | Liechtenstein |
| 26. | Principality of Moracho | Monaco |
| 27. | Croatia | Croatia |
| 28. | Cuba | Cuba |
| 29. | Denmark | Denmark |
| 30. | Cyprus | Cyprus |
| 31. | East Timor | Timor Leste |
| 32. | Estonia | Estonia |
| 33. | Georgia | Georgia |
| 34. | South Korea | Korea |
| 35. | United States | United States of America |
| 36. | Hungary | Hungary |
| 37. | Greece | Greece |
| 38. | Azerbaijan | Italy |
| 39. | Latvia | Latvia |
| 40. | Russian Federation | Russia |
| 41. | United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland |
| 42. | Lithuania | Lithuania |
| 43. | Luch-view-bua | Luxembourg |
| 44. | Maicornea | Micronesia |
| 45 | Manta | Malta |
| 46 | Macedonia | Macedonia |
| 47. | Mexico | Mexico |
| 48. | Myanmar | Myanmar |
| 49. | Moldovah | Moldova |
| 50. | Mongolia | Mongolia |
| 51. | Monthenegrô | Montenegro |
| 52. | Naruru | Nauru |
| 53. | Japan | Japan |
| 54 | New Zealand | New Zealand |
| 55. | Australia | Australia |
| 56. | Palau | Palau |
| 57. | Panama | Panama |
| 58. | Papua New Guinea | Papua New Guinea |
| 59. | Peru | Peru |
| 60. | Finland | Finland |
| 61. | France | France |
| 62. | Phi-gi | Fiji |
| 63. | Philippines | Philippines |
| 64. | Marxist Islands | Marshall Islands |
| 65. | Salomong Islands | Salomon Islands |
| 66. | Romania | Romania |
| 67. | Samoa | Western Samoa |
| 68. | San Mary | San Marino |
| 69. | Serbia | Serbia |
| 70. | Spain | Spain |
| 71. | Sweden | Sweden |
| 72. | Switzerland | Switzerland |
| 73. | China
– Includes citizens holding Hong Kong passports, Macau passports – Not applicable to citizens holding Chinese electronic ordinary passports |
China
– Including Hong Kong SAR and Macau SAR passport holders – Not apply to Chinese e-passport holders |
| 74. | Uruguay | Uruguay |
| 75. | Andnua-tu | Vanuatu |
| 76. | Venezuela | Venezuela |
| 77. | Kingdom of the Netherlands | Netherlands |
| 78. | Kingdom of Norway | Norway |
| 79. | Slovakia | Slovakia |
| 80. | Slovakia | Slovenia |
37 Vietnamese border gates allow entry and exit by e-visa
Citizens of the above 80 countries with e-visas are allowed to enter Vietnam through one of the following 37 border gates:
| Airports | Land border crossings | Seaport |
| Cat Bi Airport | Y Coast border crossing | Chan May Port |
| Cam Ranh Airport | Cha Lo border gate | Da Nang Port |
| Can Tho Airport | Suspension Bridge border gate | Duong Dong Port |
| Da Nang Airport | Friendship border gate | Hon Gai Port |
| Noi Bai Airport | Ha Tien border gate | Haiphong Port |
| Tan Son Nhat Airport | Lao Bao border gate | Nha Trang Port |
| Phu Bai Airport | Lao Cai border gate | Quy Nhon Port |
| Phu Quoc Airport | La Lay border gate | Ho Chi Minh City Port Ho Chi Minh City |
| Moc Bai border gate | Vung Tau Port | |
| Mong Cai border gate | Cam Pha Port | |
| Nam Bite border gate | Nghi Son Port | |
| Na Cat border gate | Vung Ang Port | |
| Song Tien border gate | Dung Quat Port | |
| Tinh Bien border gate | ||
| Tay Trang border gate | ||
| Xa Mat border gate |
For citizens not on the list of issuing e-visas to Vietnam for citizens of the above 80 countries. Or want to apply for E-Visa urgent service – fast, please contact our company:
Our company has the following emergency application services: We have Some options as below.
+ Regular service – no urgent need (5-7 days).
+ 2 working days.
+1 working day ( 8 hours ).
+ Urgent service 4 working hours.
+ Urgent service 2 working hours
==========
️TOUR &; VISA | VIETNAMCHRISTRAVEL.
T&C TRADING CONSULTING AND TOURISM COMPANY LIMITED.
Address: R 614- Building D8, Dang Xa, Gia Lam, Hanoi, Vietnam.
Email: vietnamchristravel@gmail.com
Website: vietnamchristravel.com
Skype: right-chris
Mobile: Mr. Chris +84983026382(zalo / whatsapp)
Thanks ! ❤️
Tiếng Việt